So as I sit here and consider what rides I want to do, and how I am going to ride across Western NSW I have updated my list of rides to do over the coming months and years.
Number of Rides | 37 | ||
Rides Completed | 6 | ||
Ride Remaining | 31 | ||
Name | State | Country | Completed |
Hunter Valley | NSW | AUS | Done |
Snowy Mountains | NSW | AUS | |
Western NSW | NSW | AUS | |
Sunshine Coast and Hinerland | QLD | AUS | Done |
Daintree and Cape York | QLD | AUS | |
Mawson Trail | SA | AUS | |
Kangaroo Island | SA | AUS | Done |
Cycling Around Tasmania | TAS | AUS | Done |
Bay of Fires | TAS | AUS | Done |
Tasmania Trail | TAS | AUS | |
Around the Bay | VIC | AUS | Done |
Great Ocean Rd | VIC | AUS | |
Alpine Classic | VIC | AUS | |
3 Peaks Challenge | VIC | AUS | |
Murray to Mountains Rail Trail | VIC | AUS | |
Lilydale to Warburton Rail Trail | VIC | AUS | |
Five Dams Challenge | WA | AUS | |
Rottnest Island | WA | AUS | |
Munda Biddi Trail | WA | AUS | |
Nullarbor Plain | WA & SA | AUS | |
Bicentennial National Trail | QLD to VIC | AUS | Done (Well one day) |
South Island NZ | NZ | ||
North Island NZ | NZ | ||
Trans-Canada Cycle Tour | Canada | ||
North to South United Kingdom | UK | ||
Rhine River Cycleway | Europe | ||
The Pyrenees | France | ||
Loire Valley | France | ||
Etape du Tour | France | ||
Paris-Brest-Paris | France | ||
Paris Roubaix Cyclosportif | France | ||
Iceland | Iceland | ||
Finland | Finland | ||
Camino de Santiago | Spain | ||
Friendship Highway | Tibet and Nepal | ||
Pacific West Coast | USA | ||
Route 66 | USA |
Categories: Planning
http://www.cycletrailsaustralia.com/2_trails/
Another list of rides I want to do when I get a chance.
Rotto is quality mate, did it in November last year. The little Quakkas are funny as, watch out for the snakes though, I was promised that I wouldn’t see any and I saw a few! 🙂